The SSC MTS (Multi Tasking Staff) and Havildar examination is conducted by the Staff Selection Commission to recruit candidates for Group C non-gazetted posts in various central government departments.
This exam offers opportunities for 10th pass candidates to secure government jobs with basic pay ranging from ₹18,000 to ₹25,500 per month, along with job security and career advancement prospects.
Exam Overview
The SSC MTS & Havildar examination is designed for candidates who have completed their 10th standard and wish to join government service in supporting roles across various departments.
Key Features:
- Conducting Body: Staff Selection Commission (SSC)
- Exam Mode: Computer-based (Paper 1), Descriptive (Paper 2)
- Exam Level: National Level
- Frequency: Annual
- Language: English and Hindi
- Minimum Qualification: 10th Pass
Detailed Exam Pattern
Paper 1 – Computer Based Examination (CBE)
| Aspect | Details |
|---|
| Duration | 90 minutes |
| Total Questions | 100 questions |
| Total Marks | 100 marks |
| Marking Scheme | +1 mark for correct answer |
| Negative Marking | -0.25 marks for wrong answer |
| Exam Type | Multiple Choice Questions (MCQ) |
| Qualifying Nature | Yes (Shortlisting for Paper 2) |
Subject-wise Distribution – Paper 1
| Subject | Questions | Marks | Topics |
|---|
| General Intelligence and Reasoning | 25 | 25 | Logical reasoning, analytical ability |
| Numerical Aptitude | 25 | 25 | Basic mathematics up to 10th standard |
| General Awareness | 25 | 25 | Current affairs, general knowledge |
| English Language and Comprehension | 25 | 25 | Basic English grammar and comprehension |
| Total | 100 | 100 | All subjects |
Paper 2 – Descriptive Paper (Pen and Paper Mode)
| Aspect | Details |
|---|
| Duration | 30 minutes |
| Total Marks | 50 marks |
| Exam Mode | Pen and Paper |
| Language | Any language included in 8th Schedule of Constitution |
| Qualifying Nature | Yes (minimum qualifying marks required) |
| Paper Type | Descriptive |
Components of Paper 2
| Component | Details | Purpose |
|---|
| Short Essay or Letter | 50 marks | Test basic writing skills and language knowledge |
Physical Efficiency Test (PET) – For Havildar Posts Only
| Category | Male Candidates | Female Candidates |
|---|
| Walking | 1600 meters in 15 minutes | 1 km in 20 minutes |
| Qualifying Nature | Mandatory for Havildar (CBIC & CBN) posts | Mandatory for Havildar (CBIC & CBN) posts |
Comprehensive Syllabus
Paper 1 Syllabus
General Intelligence and Reasoning
| Topic Category | Specific Topics |
|---|
| Verbal Reasoning | Similarities, Differences, Space visualization, Problem solving, Analysis, Judgment, Decision making |
| Non-Verbal Reasoning | Semantic Series, Figural Series, Number Series, Embedded figures, Critical thinking |
| Logical Reasoning | Semantic Classification, Symbolic/Number Classification, Drawing inferences, Punched hole/pattern-folding & unfolding |
| Analytical Reasoning | Trends, Figures, Space orientation, Semantic analogy, Symbolic/Number analogy, Figural analogy |
Numerical Aptitude (10th Standard Level)
| Mathematical Areas | Topics Covered |
|---|
| Number System | Number and Numeration, Computation of Whole Numbers, Decimals and Fractions, Relationship between numbers |
| Fundamental Operations | Percentages, Ratio and Proportion, Square roots, Averages, Interest (Simple and Compound) |
| Basic Arithmetic | Profit and Loss, Discount, Partnership Business, Mixture and Allegation, Time and distance, Time and work |
| Basic Algebra | Basic algebraic identities of School Algebra and Elementary surds |
| Geometry | Elementary Geometry and its congruency and similarity, Triangle and its various kinds of centres |
| Mensuration | Square, Rectangle, Regular Polygon, Circle, Right Prism, Right Circular Cone, Right Circular Cylinder, Sphere, Hemispheres |
| Trigonometry | Trigonometry, Trigonometric ratios, Complementary angles, Height and distances |
| Statistics | Use of Tables and Graphs, Histogram, Frequency polygon, Bar-diagram, Pie-chart |
General Awareness
| Subject Area | Topics |
|---|
| Sports | Famous personalities, Important tournaments, Records |
| History | Culture and History of India and its neighbors, Freedom struggle |
| Geography | Rivers and River systems, Seas and Sea ports, Hills and Hill stations, Dams and National parks |
| Economic Scene | Indian Agriculture, Natural resources, Industries, Important financial & economic news |
| General Polity | Indian Constitution, Political systems, Panchayati Raj, Public Issues and Current Affairs |
| Scientific Research | Space Programme, Nuclear Programme, Defence Programme, Latest scientific achievements |
| Current Affairs | National and International current events, Books and Authors, Awards and Honors |
| General Science | Physical, Chemical and Biological Sciences |
English Language and Comprehension
| Language Skills | Components |
|---|
| Grammar | Spot the Error, Fill in the Blanks, Synonyms/Antonyms, Spelling/Detecting mis-spelt words |
| Vocabulary | Idioms & Phrases, One word substitution, Improvement of Sentences |
| Comprehension | Active/Passive Voice of Verbs, Conversion into Direct/Indirect narration |
| Sentence Structure | Shuffling of Sentence parts, Shuffling of Sentences in a passage, Cloze Passage, Comprehension Passage |
Paper 2 Syllabus (Descriptive)
| Writing Skills | Requirements |
|---|
| Essay Writing | Simple essay on familiar subjects |
| Letter Writing | Formal and informal letter writing |
| Language Proficiency | Basic understanding of any language from 8th Schedule |
| Expression | Clear and coherent expression of thoughts |
Eligibility Criteria
Age Limit Structure
| Category | Age Limit | Relaxation |
|---|
| General/EWS | 18-25 years | No relaxation |
| OBC | 18-28 years | 3 years |
| SC/ST | 18-30 years | 5 years |
| PwD (General) | 18-35 years | 10 years |
| PwD (OBC) | 18-38 years | 13 years |
| PwD (SC/ST) | 18-40 years | 15 years |
| Ex-Servicemen | 18-30 years | 5 years |
Educational Qualification
| Post Type | Educational Requirement |
|---|
| MTS (General) | Matriculation or equivalent from recognized Board |
| Havildar (CBIC & CBN) | Matriculation or equivalent from recognized Board |
| Additional Requirement | Basic computer knowledge desirable |
Physical Standards (For Havildar Posts)
| Requirement Type | Specifications |
|---|
| Medical Fitness | Medically fit for the post |
| Physical Efficiency | Must pass PET |
| Vision Standards | As per department requirements |
Posts and Pay Scale
Multi Tasking Staff (MTS) Posts
| Department | Post Name | Pay Level | Monthly Salary |
|---|
| Various Ministries | Multi Tasking Staff | Level-1 | ₹18,000-56,900 |
| CBIC | Multi Tasking Staff | Level-1 | ₹18,000-56,900 |
| CBN | Multi Tasking Staff | Level-1 | ₹18,000-56,900 |
| Other Departments | Multi Tasking Staff | Level-1 | ₹18,000-56,900 |
Havildar Posts
| Department | Post Name | Pay Level | Monthly Salary |
|---|
| CBIC | Havildar | Level-3 | ₹21,700-69,100 |
| CBN | Havildar | Level-3 | ₹21,700-69,100 |
Additional Benefits
| Benefit Type | Details |
|---|
| Dearness Allowance (DA) | Currently 46% of basic pay |
| House Rent Allowance (HRA) | 24%/16%/8% based on city category |
| Transport Allowance | ₹1,800-3,600 per month |
| Medical Benefits | CGHS facilities |
| Leave Travel Concession | As per government rules |
| Pension | As per 7th Pay Commission rules |
Job Responsibilities
MTS Duties
| Department | Key Responsibilities |
|---|
| General Offices | Office maintenance, cleaning, photocopying, file carrying |
| Technical Departments | Assisting technical staff, equipment maintenance |
| Security Related | Watchman duties, security assistance |
| Administrative | Data entry, record keeping, correspondence |
Havildar Duties
| Department | Key Responsibilities |
|---|
| CBIC (Customs) | Anti-smuggling operations, border patrol, cargo inspection |
| CBN (Narcotics) | Drug enforcement, raid assistance, evidence handling |
| Field Operations | Investigation support, surveillance, law enforcement |
Selection Process
Multi-stage Selection
| Stage | Type | Purpose | Qualifying Nature |
|---|
| Paper 1 | Computer Based | Screening | Yes |
| Paper 2 | Descriptive | Language proficiency | Yes |
| PET | Physical Test | Physical fitness (Havildar only) | Yes |
| Document Verification | Document Check | Eligibility verification | Yes |
| Medical Examination | Medical Test | Medical fitness | Yes |
Cut-off Trends (Previous Years)
Paper 1 Cut-off (Out of 100)
| Category | MTS Cut-off Range | Havildar Cut-off Range |
|---|
| General | 45-55 | 50-60 |
| EWS | 40-50 | 45-55 |
| OBC | 35-45 | 40-50 |
| SC | 30-40 | 35-45 |
| ST | 25-35 | 30-40 |
Final Merit Preparation
| Component | Weightage | Remarks |
|---|
| Paper 1 | 100% | Only Paper 1 marks considered for final merit |
| Paper 2 | Qualifying only | Must pass to be eligible |
| PET | Qualifying only | For Havildar posts only |
This comprehensive guide provides all the essential information for SSC MTS and Havildar exam preparation. Regular updates and consistent effort will enhance your chances of success in securing a government position.